Silent Basketball 4.0
A lighter, airless PU foam ball for indoor handling practice. Check the current variant before ordering.
Filter the research shortlist, then select products to compare. No speculative prices, performance ratings, or “in stock” claims.
3 products in the research shortlist.
A lighter, airless PU foam ball for indoor handling practice. Check the current variant before ordering.
A dual-density foam option with a stated 29.5-inch circumference and 590 g mass.
A foam-core option with documented size 5 and size 7 dimensions. Compare the exact variant.
No verified matching products. Try another filter. Empty results do not mean a retailer never sells this equipment.
Showing all three researched products. Select any two or more above to narrow the table.
| What matters to you | In The Lab Silent Basketball 4.0 | SKLZ Bashhhketball Pro | QBounce Silent Basketball 5.0 |
|---|---|---|---|
| Size / circumference | Men’s size; exact measurement not stated | 29.5 in | Size 5: 27.5 in / size 7: 29.5 in |
| Stated mass | 325 g* | 590 g | Not stated |
| Construction | PU foam | Dual-density PU foam | Foam core |
| Intended floor use | Carpet · Hardwood | Wood · Tile · Carpet | Indoor (confirm floor) |
| Potential fit | Players who want a lighter ball for stationary indoor handling and accept a different feel from a game ball. | Players prioritizing a full-size circumference and a heavier published mass over a lightweight feel. | Families comparing a documented 27.5-inch size 5 with a full-size option, after checking fit and local league guidance. |
| Advantages | Airless construction needs no inflation · Manufacturer identifies carpet and hardwood use · Lighter stated mass may suit relaxed handling practice | Published circumference and mass make comparison easier · Integrated channels and grooves · Manufacturer specifies multiple indoor surfaces | Size 5 and size 7 circumferences are documented · Soft grip texture described by manufacturer · Smaller variant gives families a measured size to check |
| Limitations | Weight differs between official pages (315 g vs 325 g) · A lighter ball will not reproduce game-ball feel · No independent noise or durability measurements | Heavier stated mass than lightweight foam alternatives · No independently measured noise data · Foam construction still differs from an inflated game ball | No verified product weight · Other selector sizes lack detailed dimensions in our research · No independent surface or sound testing |
| Verified destinations | In The Lab Buying options ↗ | SKLZ Walmart Buying options ↗ | QBounce Buying options ↗ |
| Evidence & testing | Manufacturer specifications. Research only; no physical test. Read sources ↗ | Manufacturer specifications. Research only; no physical test. Read sources ↗ | Manufacturer specifications. Research only; no physical test. Read sources ↗ |
In The Lab’s men’s-size label is not a verified exact circumference; weight differs between official sources. QBounce sizes 5 and 7 are separate variants, not an identical cross-store match. Prices are not displayed or sortable without authorized current data.